<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Farmer News &#187; Community Gardens</title>
	<atom:link href="http://www.cityfarmer.info/category/community-gardens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityfarmer.info</link>
	<description>New Stories From &#039;Urban Agriculture Notes&#039;</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USDA blog: Gooding Community Garden Produces Food, Knowledge, Service and Fun</title>
		<link>http://www.cityfarmer.info/2012/01/30/usda-blog-gooding-community-garden-produces-food-knowledge-service-and-fun/</link>
		<comments>http://www.cityfarmer.info/2012/01/30/usda-blog-gooding-community-garden-produces-food-knowledge-service-and-fun/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:32:40 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=20074</guid>
		<description><![CDATA[“The community was ready for a garden like this. It was just the right idea at the right time.” By Michelle Pak, NRCS Idaho January 23, 2012 Excerpt: Eric Moore had a vision to grow a garden outside his office window. Moore, an employee of USDA’s Natural Resources Conservation Service in Idaho, works at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityfarmer.info/wp-content/uploads/2012/01/gooding.jpg"><img src="http://www.cityfarmer.info/wp-content/uploads/2012/01/gooding.jpg" alt="" title="gooding" width="400" height="533" class="alignnone size-full wp-image-20075" /></a><BR></p>
<p><strong>“The community was ready for a garden like this. It was just the right idea at the right time.” </strong></p>
<p>By Michelle Pak,<br />
NRCS Idaho<br />
January 23, 2012</p>
<p>Excerpt:</p>
<p>Eric Moore had a vision to grow a garden outside his office window. Moore, an employee of USDA’s Natural Resources Conservation Service in Idaho, works at the USDA Service Center in Gooding.</p>
<p>For years, the back part of the Service Center property was vacant and covered in weeds. Looking at that weed patch always bothered Moore. So he was excited when he got permission from the landlord to start a garden there last year.</p>
<p><span id="more-20074"></span></p>
<p>Many partners pitched in to help create the Gooding Community Garden. The city provided water. Glanbia, a local cheese manufacturer, provided funds. Boy Scouts built wheelchair-accessible raised beds, and local farmers plowed the fields and helped install irrigation. The University of Idaho donated a shed.</p>
<p>In one year of operation the garden provided 6,000 pounds of food to homebound seniors, local soup kitchens and food pantries. In addition, 17 families enjoyed free garden plots to feed their families.</p>
<p><a href="http://blogs.usda.gov/2012/01/23/gooding-community-garden-produces-food-knowledge-service-fun/"><strong>Read the complete article here. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2012/01/30/usda-blog-gooding-community-garden-produces-food-knowledge-service-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngstown, Ohio land reuse setting national example for community revitalization</title>
		<link>http://www.cityfarmer.info/2012/01/28/youngstown-ohio-land-reuse-setting-national-example-for-community-revitalization/</link>
		<comments>http://www.cityfarmer.info/2012/01/28/youngstown-ohio-land-reuse-setting-national-example-for-community-revitalization/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:50:44 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=20006</guid>
		<description><![CDATA[&#8220;Lots of Green&#8221; Youngstown, Ohio. “People are starting to see land reuse as a new approach to neighborhood revitalization in post-industrial cities,” By Lee Chilcote Hive City Media January 15, 2012 Excerpt: Since Lots of Green launched in the summer of 2010, the program has reclaimed more than 150 urban lots (about 17 acres of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityfarmer.info/wp-content/uploads/2012/01/lotsof.jpg"><img src="http://www.cityfarmer.info/wp-content/uploads/2012/01/lotsof.jpg" alt="" title="lotsof" width="426" height="401" class="alignnone size-full wp-image-20007" /></a><br />
<em>&#8220;Lots of Green&#8221; Youngstown, Ohio.</em></p>
<p><strong>“People are starting to see land reuse as a new approach to neighborhood revitalization in post-industrial cities,”</strong></p>
<p>By Lee Chilcote<br />
Hive City Media<br />
January 15, 2012</p>
<p>Excerpt:</p>
<p>Since Lots of Green launched in the summer of 2010, the program has reclaimed more than 150 urban lots (about 17 acres of city land). Some completed projects include community gardens, side yard expansions, pocket parks, a storm water mitigation demonstration site, a block-long soil research site and a 2.5 acre urban farm.</p>
<p>“We now have five community gardens with over 100 registered gardeners,” Presley says. “We’re igniting innovative projects and empowering residents to get involved.”</p>
<p><span id="more-20006"></span></p>
<p>To assist residents with implementing their projects, YNDC offers small grants ranging from $500 to $10,000 as well as hands-on technical assistance. The group has also published a how-to guide for residents, including tips on tracking down evasive property owners, a list of micro-loan programs and examples of creative reuse. YNDC has also created a catalogue of successful projects and a photo bank to share with residents.   </p>
<p>To build on its successful Lots of Green program, YNDC has also initiated a program to acquire, rehabilitate and sell foreclosed homes. Using funds from the Neighborhood Stabilization Program, part of the federal stimulus program, YNDC has renovated five homes, three of which are sold. The homes typically sell for under $50,000; down payment assistance and homeownership counseling are offered to buyers.  </p>
<p><a href="http://hivelocitymedia.com/features/Youngstown.aspx"><strong>Read the complete article here. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2012/01/28/youngstown-ohio-land-reuse-setting-national-example-for-community-revitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Edible Park in Irvine, California</title>
		<link>http://www.cityfarmer.info/2012/01/24/incredible-edible-park-in-irvine-california/</link>
		<comments>http://www.cityfarmer.info/2012/01/24/incredible-edible-park-in-irvine-california/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:10:49 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=19745</guid>
		<description><![CDATA[Helps to Feed 200,000 People Every Month By John Cueler growingyourgreens Jan 6, 2012 From Irvine Wiki: The Incredible Edible Park a 7.5 acre community garden in Irvine and is located at 15058 Harvard Ave Irvine, CA, next to the meeting of Harvard Avenue and the Walnut Trail and Metrolink. Southern California Edison has an [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="341" src="http://www.youtube.com/embed/wXLx0D9YkKA" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Helps to Feed 200,000 People Every Month</strong></p>
<p>By John Cueler<br />
growingyourgreens<br />
Jan 6, 2012</p>
<p>From Irvine Wiki:</p>
<p>The Incredible Edible Park a 7.5 acre community garden in Irvine and is located at 15058 Harvard Ave Irvine, CA, next to the meeting of Harvard Avenue and the Walnut Trail and Metrolink. Southern California Edison has an easement on the land and after years of being empty and overgrown with weeds it was decided to transform the area into a park.</p>
<p>The Incredible Edible Park is one of the last vestiges of agriculture in Irvine and features beans, broccoli, carrots, lettuce, oranges, potatoes and squash just to name a few. The crops grown and maintained by the community six days a week and up to 1,2000 volunteers a year. It is subsequently donated to the Second Harvest Food Bank of Orange County to help feed thousands of hungry families.</p>
<p><span id="more-19745"></span></p>
<p>The Incredible Edible Park is frequently referenced as an unique solution to several problems. Not only does the park provide food for disadvantaged families but it provides open space for the community, preserves a portion of Irvine&#8217;s agricultural history educates local children, and saves weed abatement costs on behalf of the city.</p>
<p>Sponsors and supporters include the City of Irvine, Southern California Edison, the Irvine Ranch Water District, the Second Harvest Food Bank of Orange County, Windwood Homeowners Associations, Orange County Farm Community and El Camino Real Elementary. Additional volunteers are always encouraged to contact the Second Harvest Food Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2012/01/24/incredible-edible-park-in-irvine-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge variation in United Kingdom allotment rents</title>
		<link>http://www.cityfarmer.info/2012/01/13/huge-variation-in-united-kingdom-allotment-rents/</link>
		<comments>http://www.cityfarmer.info/2012/01/13/huge-variation-in-united-kingdom-allotment-rents/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:16:29 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=18183</guid>
		<description><![CDATA[The most expensive place in the country to rent an allotment is Runnymede, in Berkshire, which has increased rents from 34p a square metre in 2008 to 55p in 2011. Royal Horticultural Society 19 December 2011 Excerpt: Allotment rents fluctuate wildly across the country, with plot holders in Surrey paying more than 50 times as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityfarmer.info/wp-content/uploads/2012/01/all87.jpg"><img src="http://www.cityfarmer.info/wp-content/uploads/2012/01/all87.jpg" alt="" title="all87" width="425" height="239" class="alignnone size-full wp-image-18184" /></a><BR></p>
<p><strong>The most expensive place in the country to rent an allotment is Runnymede, in Berkshire, which has increased rents from 34p a square metre in 2008 to 55p in 2011.</strong></p>
<p>Royal Horticultural Society<br />
19 December 2011</p>
<p>Excerpt:</p>
<p>Allotment rents fluctuate wildly across the country, with plot holders in Surrey paying more than 50 times as much for their plot as those in Derbyshire, according to a survey of allotment provision carried out by the University of Leicester.</p>
<p>Researchers found rents have gone up by an average of 21% in the last three years, and confirmed that allotment waiting lists remain high, at 86,787, although this is a drop from the previous figure of 94,124 in 2010.</p>
<p><span id="more-18183"></span></p>
<p> &#8216;We see this as the first step in opening up allotment data and making it freely available,&#8217; said researcher Dr Farida Vis. &#8216;As allotments are such a highly valued resource we feel that accurate and open data has the potential to deliver far-reaching societal benefits.&#8217;</p>
<p>The team asked 216 councils across England to answer questions about rents, water charges, changes to tenancy agreements and discounts offered.</p>
<p><a href="http://www.rhs.org.uk/Gardening/News/Postcode-lottery-for-allotments"><strong>Read the complete article here. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2012/01/13/huge-variation-in-united-kingdom-allotment-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostCarden &#8216;Pop up&#8217; Allotment</title>
		<link>http://www.cityfarmer.info/2012/01/01/postcarden-pop-up-allotment/</link>
		<comments>http://www.cityfarmer.info/2012/01/01/postcarden-pop-up-allotment/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:25:45 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=17307</guid>
		<description><![CDATA[Contents &#8211; Instructions, cress seeds and waterproof tray Materials &#8211; FSC Paperboard and APET tray Escape to your allotment without ever leaving your desk and harvest your own crop in a matter of weeks (no wellies required!). Gardening is great for the soul and tending your own tiny patch will be rewarding and therapeutic. Our [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="341" src="http://www.youtube.com/embed/wLU1nN-0tuc" frameborder="0" allowfullscreen></iframe></p>
<p>Contents &#8211; Instructions, cress seeds and waterproof tray<br />
Materials &#8211; FSC Paperboard and APET tray</p>
<p>Escape to your allotment without ever leaving your desk and harvest your own crop in a matter of weeks (no wellies required!). Gardening is great for the soul and tending your own tiny patch will be rewarding and therapeutic.</p>
<p><span id="more-17307"></span></p>
<p><a href="http://www.cityfarmer.info/wp-content/uploads/2012/01/popup1.jpg"><img src="http://www.cityfarmer.info/wp-content/uploads/2012/01/popup1.jpg" alt="" title="popup1" width="424" height="373" class="alignnone size-full wp-image-17309" /></a><BR></p>
<p>Our allotment pop up PostCarden will brighten any desktop, windowsill or sideboard. It is enjoyable for all ages all year round. Once opened and unfolded into its garden plot, simply sow the enclosed seeds and add water. In a few days your card will start to grow and will keep for 2 &#8211; 3 weeks.</p>
<p><a href="http://www.postcarden.com/shop/popup-postcard-allotment/#3"><strong>See it here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2012/01/01/postcarden-pop-up-allotment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another World is Plantable &#8211; Community Gardening in South Africa</title>
		<link>http://www.cityfarmer.info/2011/12/26/another-world-is-plantable-community-gardening-in-south-africa/</link>
		<comments>http://www.cityfarmer.info/2011/12/26/another-world-is-plantable-community-gardening-in-south-africa/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:48:31 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Community Gardens]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=17043</guid>
		<description><![CDATA[See larger format of the film here. 4o minute film Director/Producer: Ella von der Haide Produced in 2006 &#8211; Germany Synopsis: Community gardens are widespread in South Africa. Traditional methods and innovative technologies are being used to grow organic food and create communities. The community gardens are places of hope, solidarity, and sometimes of active [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 425px;"><object width="425" height="341" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.cultureunplugged.com/swf/embedplayer.swf" /><param name="flashvars" value="video=http://cdn.cultureunplugged.com/lg/ANOTHER_WORLD_IS_PLANTABLE_SF_6694.mp4&amp;m=6694&amp;u=0&amp;thumb=http://cdn.cultureunplugged.com/thumbnails/lg/6694.jpg&amp;sURL=http://www.cultureunplugged.com&amp;title=Another World is Plantable - Community Gardening in South Africa&amp;from=Ella von der  Haide" /><param name="quality" value="high" /><param name="salign" value="b" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="425" height="341" type="application/x-shockwave-flash" src="http://www.cultureunplugged.com/swf/embedplayer.swf" flashvars="video=http://cdn.cultureunplugged.com/lg/ANOTHER_WORLD_IS_PLANTABLE_SF_6694.mp4&amp;m=6694&amp;u=0&amp;thumb=http://cdn.cultureunplugged.com/thumbnails/lg/6694.jpg&amp;sURL=http://www.cultureunplugged.com&amp;title=Another World is Plantable - Community Gardening in South Africa&amp;from=Ella von der  Haide" quality="high" salign="b" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></div>
<p><a href="http://www.cultureunplugged.com/play/6694/Another-World%20is%20Plantable%20-%20Community%20Gardening%20in%20South%20Africa"><em>See larger format of the film here.</em></a></p>
<p><strong>4o minute film</strong></p>
<p>Director/Producer: Ella von der Haide<br />
Produced in 2006 &#8211; Germany</p>
<p>Synopsis: </p>
<p>Community gardens are widespread in South Africa. Traditional methods and innovative technologies are being used to grow organic food and create communities. The community gardens are places of hope, solidarity, and sometimes of active resistance against official neo-liberal politics. The four examples from the film show three outstanding projects: Women Peace Garden in the Cape Flats, </p>
<p><span id="more-17043"></span></p>
<p>Green House Project (an eco-technological demonstration centre that includes 2000-square-meter community garden in the centre of Johannesburg), Taifun Park (a self-organized community park in Soweto), Itsoseng Women’s Project (a big self-organized productive community garden in Orange Farm that is involved in interesting political projects).</p>
<p><strong><a href="http://www.cultureunplugged.com/play/6694/Another-World%20is%20Plantable%20-%20Community%20Gardening%20in%20South%20Africa"><em>See larger format of the film here.</em></a><br />
</strong><br />
<a href="http://eine-andere-welt-ist-pflanzbar.urbanacker.net/4-1-dokumentarfilme.html"><strong>See more about Ella here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2011/12/26/another-world-is-plantable-community-gardening-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of a Community Gardening Project on Vegetable Intake, Food Security and Family Relationships: A Community-based Participatory Research Study</title>
		<link>http://www.cityfarmer.info/2011/12/26/impact-of-a-community-gardening-project-on-vegetable-intake-food-security-and-family-relationships-a-community-based-participatory-research-study/</link>
		<comments>http://www.cityfarmer.info/2011/12/26/impact-of-a-community-gardening-project-on-vegetable-intake-food-security-and-family-relationships-a-community-based-participatory-research-study/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:40:50 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=17039</guid>
		<description><![CDATA[By Patricia A. Carney, Janet L. Hamada, Rebecca Rdesinski, Lorena Sprager, Katelyn R. Nichols, Betty Y. Liu, Joel Pelayo, Maria Antonia Sanchez and Jacklien Shannon Journal of Community Health Published online Dec 23, 2011 Abstract This community-based participatory research project used popular education techniques to support and educate Hispanic farmworker families in planting and maintaining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityfarmer.info/wp-content/uploads/2011/12/vicgardUSA.jpg"><img src="http://www.cityfarmer.info/wp-content/uploads/2011/12/vicgardUSA.jpg" alt="" title="vicgardUSA" width="425" height="347" class="alignnone size-full wp-image-17040" /></a><BR></p>
<p>By Patricia A. Carney, Janet L. Hamada, Rebecca Rdesinski, Lorena Sprager, Katelyn R. Nichols, Betty Y. Liu, Joel Pelayo, Maria Antonia Sanchez and Jacklien Shannon<br />
Journal of Community Health<br />
Published online Dec 23, 2011</p>
<p>Abstract</p>
<p>This community-based participatory research project used popular education techniques to support and educate Hispanic farmworker families in planting and maintaining organic gardens. Measures included a pre- post gardening survey, key informant interviews and observations made at community-based gardening meetings to assess food security, safety and family relationships. Thirty-eight families enrolled in the study during the pre-garden time period, and four more families enrolled in the study during the post-garden period, for a total of 42 families enrolled in the 2009 gardening season. Of the families enrolled during the pre-gardening time period there were 163 household members. The mean age of the interviewee was 44.0, ranging from 21 to 78 years of age. </p>
<p><span id="more-17039"></span></p>
<p>The median number of occupants in a household was 4.0 (range: 2–8), Frequency of adult vegetable intake of “Several time a day” increased from 18.2 to 84.8%, (P < 0.001) and frequency of children’s vegetable intake of “Several time a day” increased from 24.0 to 64.0%, (P = 0.003). Before the gardening season, the sum of the frequencies of “Sometimes” and “Frequently” worrying in the past month that food would run out before money was available to buy more was 31.2% and the sum of these frequencies dropped to 3.1% during the post garden period, (P = 0.006). The frequency of skipping meals due to lack of money was not statistically significantly different before and after the gardening season for either adults or children. </p>
<p>Analysis of text responses and key informant interviews revealed that physical and mental health benefits were reported as well as economic and family health benefits from the gardening study, primarily because the families often worked in their gardens together. A community gardening program can reduce food insecurity, improve dietary intake and strengthen family relationships.</p>
<p><a href="http://www.springerlink.com/content/2p5104605837w773/"><strong>Read the complete paper here at a cost of $34.95. (Cheaper to read it at your library.) </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2011/12/26/impact-of-a-community-gardening-project-on-vegetable-intake-food-security-and-family-relationships-a-community-based-participatory-research-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York City community garden takes root again after Sept. 11, 2001 attack on the World Trade Center</title>
		<link>http://www.cityfarmer.info/2011/12/21/new-york-city-community-garden-takes-root-again-after-sept-11-2001-attack-on-the-world-trade-center/</link>
		<comments>http://www.cityfarmer.info/2011/12/21/new-york-city-community-garden-takes-root-again-after-sept-11-2001-attack-on-the-world-trade-center/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:32:38 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=16839</guid>
		<description><![CDATA[Battery Park City’s Liberty Community Garden is planted next to West Street, an eight-lane highway. Downtown Express photo by Terese Loeb Kreuzer. Gardeners from Seattle, Wash. made compost from a million flowers that had been left at a vigil for those who died on 9/11 and transported the compost to Battery Park City By Terese [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityfarmer.info/wp-content/uploads/2011/12/batt45.jpg"><img src="http://www.cityfarmer.info/wp-content/uploads/2011/12/batt45.jpg" alt="" title="batt45" width="425" height="283" class="alignnone size-full wp-image-16840" /></a><br />
<em>Battery Park City’s Liberty Community Garden is planted next to West Street, an eight-lane highway. Downtown Express photo by Terese Loeb Kreuzer.</em></p>
<p><strong>Gardeners from Seattle, Wash. made compost from a million flowers that had been left at a vigil for those who died on 9/11 and transported the compost to Battery Park City</strong></p>
<p>By Terese Loeb Kreuzer<br />
Downtown Express<br />
June 15, 2011|</p>
<p>Excerpt:</p>
<p>Luck was not always on the side of the gardeners, however. After the Sept. 11, 2001 attack on the World Trade Center, the garden, which was then south of its present site, was knee-deep in debris. A newspaper account of that time quoted McCormack as saying, “I came out to look at my garden and everything was coated with three to four inches of gray dust.”</p>
<p>The plots closest to the World Trade Center were completely destroyed. A more southerly section was salvaged. Gardeners from the Battery Park City Parks Conservancy removed ash from the plants by hand.</p>
<p><span id="more-16839"></span></p>
<p>Compost was needed but composting supplies had been decimated. In a gesture that is still remembered by the Battery Park City gardeners with great emotion, gardeners from Seattle, Wash. made compost from a million flowers that had been left at a vigil for those who died on 9/11 and transported the compost to Battery Park City. In September 2002, the Liberty Community Garden was rededicated with two Seattle City Council members in attendance along with gardeners from both cities.</p>
<p><a href="http://www.downtownexpress.com/?p=1334"><strong>Read the complete article here. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2011/12/21/new-york-city-community-garden-takes-root-again-after-sept-11-2001-attack-on-the-world-trade-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to pool gardens to create giant city allotment in Oxford</title>
		<link>http://www.cityfarmer.info/2011/12/19/plan-to-pool-gardens-to-create-giant-city-allotment-in-oxford/</link>
		<comments>http://www.cityfarmer.info/2011/12/19/plan-to-pool-gardens-to-create-giant-city-allotment-in-oxford/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:50:56 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=16795</guid>
		<description><![CDATA[Block of 97 houses on the block surrounded by Hurst Street, Bullingdon Road, St Mary’s Road and Leopold Street. “If everyone is responsible for the same communal space, it makes everyone feel safe and we can inspire and encourage each other to take steps towards more sustainable living.” By Liam Sloan The Oxford Times 30th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityfarmer.info/wp-content/uploads/2011/12/block4.jpg"><img src="http://www.cityfarmer.info/wp-content/uploads/2011/12/block4.jpg" alt="" title="block4" width="426" height="589" class="alignnone size-full wp-image-16797" /></a><br />
<em>Block of 97 houses on the block surrounded by Hurst Street, Bullingdon Road, St Mary’s Road and Leopold Street.</em></p>
<p><strong>“If everyone is responsible for the same communal space, it makes everyone feel safe and we can inspire and encourage each other to take steps towards more sustainable living.”</strong></p>
<p>By Liam Sloan<br />
The Oxford Times<br />
30th November 2011</p>
<p>Excerpt:</p>
<p>Neighbours in East Oxford are being urged to tear down their fences and join their back gardens together to create a communal park.</p>
<p>Six people have been working with Green city councillor Matt Morton to draw up a masterplan for the block of 97 houses on the block surrounded by Hurst Street, Bullingdon Road, St Mary’s Road and Leopold Street.</p>
<p>They believe that if neighbours pool their land to create a single growing area, it could provide fruit, vegetables, eggs, and honey for every household.</p>
<p><span id="more-16795"></span></p>
<p>Under their plans, householders would keep a small stretch of private garden behind their homes, but the majority of their garden would become part of a landscaped open area used for growing produce.</p>
<p>The group estimate that if the 18,000 sq m area behind the houses is tended collectively, it could produce 15kg of orchard fruit and 21kg of soft fruit per household, plus 40 per cent of seasonal vegetables for every home.</p>
<p><a href="http://www.oxfordtimes.co.uk/news/9391712.Plan_to_pool_gardens_to_create_giant_city_allotment/"><strong>Read the complete article here. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2011/12/19/plan-to-pool-gardens-to-create-giant-city-allotment-in-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Crop Count from Farming Concrete</title>
		<link>http://www.cityfarmer.info/2011/12/03/new-york-city-crop-count-from-farming-concrete/</link>
		<comments>http://www.cityfarmer.info/2011/12/03/new-york-city-crop-count-from-farming-concrete/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:48:04 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Community Gardens]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=16366</guid>
		<description><![CDATA[Farming Concrete NYC Informational Video from Valerie &#38; Schenkman on Vimeo. 2010 data from NYC, 67 community gardens, 1.7 acres, 87,700 pounds of fresh produce, worth more than $200,000 Open Space Newsletter Sept 23, 2011 Excerpt: In 2010, a team of volunteers from Farming Concrete traveled to community gardens around the city, conducting outreach and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25385039?title=0&amp;byline=0&amp;portrait=0" width="425" height="341" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/25385039">Farming Concrete NYC Informational Video</a> from <a href="http://vimeo.com/user2716406">Valerie &amp; Schenkman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>2010 data from NYC, 67 community gardens, 1.7 acres, 87,700 pounds of fresh produce, worth more than $200,000</strong></p>
<p>Open Space Newsletter<br />
Sept 23, 2011</p>
<p>Excerpt:</p>
<p>In 2010, a team of volunteers from Farming Concrete traveled to community gardens around the city, conducting outreach and recruiting city gardeners to participate in the study. Over the summer and fall growing seasons, 110 gardeners weighed all of their produce, mapped their garden beds and counted the total numbers of the crops that they planted. After analyzing the results, Farming Concrete found that in the 67 community gardens from which data was gathered, which make up a total area of just 1.7 acres, 87,700 pounds of fresh produce was grown and worth more than $200,000.</p>
<p><span id="more-16366"></span></p>
<p>Although Farming Concrete compiled more than just numbers—anecdotes about the gardens’ communities and traditions emerged from the research as well—its study’s quantifiable data provides tangible evidence of the importance of community gardens to the city. Knowledge of their monetary value helps to legitimize community gardens as a form of public land use, which may help gardens threatened by land tenure conflicts to survive. The data that Farming Concrete gathers will be a resource for developing policies on urban agriculture, and may in fact spur on the creation of even more community gardens.</p>
<p>In Crop Count 2011, Farming Concrete hopes to expand its citizen-science research by mapping and inventorying even more of New York City’s gardens. This year it has expanded to include school gardens in its study. Gittleman is measuring success through participation in the research, and from the wide range of gardens throughout the city that are participating in the project, she sees that Farming Concrete is growing.</p>
<p><a href="http://www.osiny.org/site/News2?page=NewsArticle&#038;id=8101&#038;autologin=true"><strong>Read the complete article here. </strong></a></p>
<p><a href="http://farmingconcrete.org/"><strong>See Farming Concrete here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2011/12/03/new-york-city-crop-count-from-farming-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Trust in Great Britain pledged to create 1000 allotments by 2012</title>
		<link>http://www.cityfarmer.info/2011/12/01/the-national-trust-in-great-britain-pledged-to-create-1000-allotments-by-2012/</link>
