<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Farmer News &#187; Water &#8211; Greywater</title>
	<atom:link href="http://www.cityfarmer.info/category/water-greywater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityfarmer.info</link>
	<description>New Stories From &#039;Urban Agriculture Notes&#039;</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rainwater compared to municipal tap water for urban-friendly agriculture</title>
		<link>http://www.cityfarmer.info/2011/02/13/rainwater-compared-to-municipal-tap-water-for-urban-friendly-agriculture/</link>
		<comments>http://www.cityfarmer.info/2011/02/13/rainwater-compared-to-municipal-tap-water-for-urban-friendly-agriculture/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:47:55 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Water - Greywater]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=9785</guid>
		<description><![CDATA[The Watershed By David Bonn, Managing Member WaterShed Designs LLC Building urban-friendly gardens that are totally dependent on municipal tap water just doesn&#8217;t make sense. In light of the situation, the WaterShed team took a fresh look at harvesting rainfall. The result is a wealth of knowledge and the WaterShed freestanding rainwater harvester. The WaterShed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9786" class="wp-caption alignnone" style="width: 435px"><a href="http://www.cityfarmer.info/wp-content/uploads/2011/02/rainshed.jpg"><img src="http://www.cityfarmer.info/wp-content/uploads/2011/02/rainshed.jpg" alt="" title="rainshed" width="425" height="262" class="size-full wp-image-9786" /></a><p class="wp-caption-text">Watershed in garden.</p></div>
<p><strong>The Watershed</strong></p>
<p>By David Bonn, Managing Member<br />
WaterShed Designs LLC</p>
<p>Building urban-friendly gardens that are totally dependent on municipal tap water just doesn&#8217;t make sense. In light of the situation, the WaterShed team took a fresh look at harvesting rainfall. The result is a wealth of knowledge and the WaterShed freestanding rainwater harvester. The WaterShed employs simple technology to harvest, store and distribute substantial quantities of high-quality water to support urban-friendly agriculture. Just add rain.</p>
<p><span id="more-9785"></span></p>
<p><em>What is a Watershed</em>?</p>
<p>The WaterShed is a freestanding structure that harvests, stores and distributes significant quantities of high-quality water to irrigate urban-friendly gardens.</p>
<p>Freestanding Rainwater Harvesters come in four sizes from 6&#8242; x 8&#8242; to 12&#8242; x 16&#8242;, and harvest from 1,000 to 7,000 gallons of rainwater. WaterSheds do not require building permits (in Oregon), as long as the local zoning and set-back requirements are met.</p>
<p>WaterShed products are built to code (ORSC) and built to last, and will perform for many years with very little maintenance.</p>
<p><a href="http://watersheddesigns.com/yahoo_site_admin/assets/docs/PRESENTATION_-_1000_GARDENS_-_FEB_2011_web.37120350.pdf"><strong>See more about the Wastershed here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2011/02/13/rainwater-compared-to-municipal-tap-water-for-urban-friendly-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The safe use of wastewater in agriculture &#8211; Reduced costs for farmers and cities and improved water quality</title>
		<link>http://www.cityfarmer.info/2010/09/07/the-safe-use-of-wastewater-in-agriculture-reduced-costs-for-farmers-and-cities-and-improved-water-quality/</link>
		<comments>http://www.cityfarmer.info/2010/09/07/the-safe-use-of-wastewater-in-agriculture-reduced-costs-for-farmers-and-cities-and-improved-water-quality/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:24:03 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Water - Greywater]]></category>
		<category><![CDATA[The safe use of wastewater in agriculture - Reduced costs for farmers and cities and improved water quality]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=7584</guid>
		<description><![CDATA[The Wealth of Waste &#8211; The economics of wastewater use in agriculture Food and Agriculture Organization of the United Nations Rome, 2010 Excerpt: 6 September 2010, Stockholm/Rome &#8211; Recycling urban wastewater and using it to grow food crops can help mitigate water scarcity problems and reduce water pollution, but the practice is not being as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityfarmer.info/wp-content/uploads/2010/09/wastewater5.jpg" alt="wastewater5.jpg" border="0" width="425" height="605" /></p>
<p><strong>The Wealth of Waste &#8211; The economics of wastewater use in agriculture</strong></p>
<p>Food and Agriculture Organization of the United Nations<br />
Rome, 2010</p>
<p>Excerpt:</p>
<p>6 September 2010, Stockholm/Rome &#8211; Recycling urban wastewater and using it to grow food crops can help mitigate water scarcity problems and reduce water pollution, but the practice is not being as widely implemented as it should, according to a new FAO report.</p>
<p>Use of reclaimed wastewater in agriculture has been reported in around 50 countries on what amounts to 10 percent of the world&#8217;s irrigated land, according to &#8220;The Wealth of Waste: The Economics of Wastewater Use in Agriculture,&#8221; published today at the start of World Water Week (Stockholm, 5-11 September).</p>
<p><span id="more-7584"></span>While on a global scale only a small proportion of treated wastewater is used for agriculture, the practice is winning increased attention worldwide and in a few countries — Spain and Mexico, for example — a high proportion of reclaimed water is used in irrigation.</p>
<p>&#8220;The case studies in this report show that safely harnessing wastewater for food production can offer a way to mitigate competition between cities and agriculture for water in regions of growing water scarcity,&#8221; said Pasquale Steduto, Deputy Director of FAO&#8217;s Land and Water Division. &#8220;In the right settings, it can also help to deal with urban wastewater effluent and downstream pollution.&#8221;</p>
<p>Farmers would also be able to avoid some of the costs of pumping groundwater, while the presence of nutrients in the wastewater would reduce their fertilizer expenses.</p>
<p>&#8220;Properly treated and safely recycled water can potentially offer a &#8216;triple dividend&#8217; to urban users, farmers and the environment,&#8221; said Steduto.</p>
<p><a href="http://www.fao.org/news/story/en/item/44899/icode/"><strong>Read the complete article here. </strong></a></p>
<h3>See the FAO report:<br />
</h3>
<p>Contents</p>
<p><a href="http://www.fao.org/docrep/012/i1629e/i1629e00.pdf"><strong>Part I   [827kb] </strong></a></p>
<p>Acknowledgments<br />
Summary<br />
List of Acronyms</p>
<p>1. Introduction to wastewater reuse</p>
<p><a href="http://www.fao.org/docrep/012/i1629e/i1629e01.pdf"><strong>Part II   [525kb]</strong></a></p>
<p>2. A regional perspective: introduction to the case studies from Spain &#038; Mexico<br />
3. An economic methodology for assessing the feasibility of using recycled water in agriculture</p>
<p>Appendix to Chapter 3: Further guidance on the methodology of cost-benefit and cost-effectiveness analysis relevant to the economic appraisal of wastewater reuse projects.</p>
<p><a href="http://www.fao.org/docrep/012/i1629e/i1629e02.pdf"><strong>Part III   [612kb]</strong></a></p>
<p>4. Results and conclusions from case study analyses<br />
5. A planning framework for wastewater reuse<br />
6. Conclusions</p>
<p>References<br />
ANNEX<br />
OFFICIAL DOUCMENTS RELEVANT TO MEXICO CASE STUDIES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2010/09/07/the-safe-use-of-wastewater-in-agriculture-reduced-costs-for-farmers-and-cities-and-improved-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton crop circle: uniting a community through gardening</title>
		<link>http://www.cityfarmer.info/2010/06/06/hamilton-crop-circle-uniting-a-community-through-gardening/</link>
		<comments>http://www.cityfarmer.info/2010/06/06/hamilton-crop-circle-uniting-a-community-through-gardening/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:41:14 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Compost]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Water - Greywater]]></category>
		<category><![CDATA[Hamilton crop circle: uniting a community through gardening]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=6229</guid>
		<description><![CDATA[Uniting a community in Northeast Baltimore through gardening Hamilton Crop Circle is seeking seed money to help our various projects grow! Some money will be allocated to developing worm composting systems other funds will be allocated to building greenhouses for year round produce production. Our projects will become sustainable economic engines thanks to start up [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="341"><param name="movie" value="http://www.youtube.com/v/V3hPqUz4MCo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V3hPqUz4MCo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="341"></embed></object></p>
<p><strong>Uniting a community in Northeast Baltimore through gardening</strong></p>
<p>Hamilton Crop Circle is seeking seed money to help our various projects grow!</p>
<p>Some money will be allocated to developing worm composting systems other funds will be allocated to building greenhouses for year round produce production. Our projects will become sustainable economic engines thanks to start up funds.</p>
<p><em>Local Composting Program:</em><br />
Hamilton Crop Circle works with area restaurants to collect compostable materials at no charge, reducing waste, while creating natural fertilizer.</p>
<p><span id="more-6229"></span><em>Roof Top Gardening: </em><br />
HCC is developing a system of rooftop gardening projects in the industrial and mercantile sectors throughout Baltimore City to produce locally grown food.</p>
<p><em>Feeding the hungry: </em><br />
Recognizing the need to provide fresh food to Baltimore&#8217;s needy HCC has forged a partnership between Our Daily Bread and the Baltimore Farmers Market to donate fresh foods weekly.</p>
<p><em>Educational Growth: </em><br />
By developing microfarms at area schools, HCC is educating young people about where food comes from, and how to grow it. The gardens are ideally watered by the school&#8217;s rooftop cistern. The vegetables find their way to the cafeteria and the science room.</p>
<p><a href="http://hamiltoncropcircle.blogspot.com/"><strong>See their blog here.</strong></a></p>
<p><a href='http://kck.st/98QA6O'><img border='0' src='http://www.kickstarter.com/projects/hamiltoncropcircle/hamilton-crop-circle-uniting-a-community-through-g/widget/card.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2010/06/06/hamilton-crop-circle-uniting-a-community-through-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA Magazine no. 20 – Water for Urban Agriculture</title>
		<link>http://www.cityfarmer.info/2008/10/27/ua-magazine-no-20-%e2%80%93-water-for-urban-agriculture/</link>
		<comments>http://www.cityfarmer.info/2008/10/27/ua-magazine-no-20-%e2%80%93-water-for-urban-agriculture/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:26:52 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water - Greywater]]></category>
		<category><![CDATA[urban agriculture magazine 20]]></category>
		<category><![CDATA[water for urban agriculture]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=541</guid>
		<description><![CDATA[The RUAF&#8217;s Urban Agriculture Magazine 20 is out. &#8220;Water for Urban Agriculture&#8221; • Sustainable Use of Water in Urban Agriculture • Using Treated Domestic Wastewater for Urban Agriculture and Green Areas; The case of Lima • The Use of Reservoirs to Improve the Quality of Urban Irrigation Water • Adapting to Water Scarcity: Improving water [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityfarmer.info/wp-content/uploads/2008/10/uamag20.jpg" alt="uamag20.jpg" border="0" width="425" height="600" /></p>
<p>The RUAF&#8217;s <strong>Urban Agriculture Magazine 20</strong> is out. &#8220;Water for Urban Agriculture&#8221;</p>
<p>• Sustainable Use of Water in Urban Agriculture<br />
• Using Treated Domestic Wastewater for Urban Agriculture and Green Areas;      The case of Lima<br />
• The Use of Reservoirs to Improve the Quality of Urban Irrigation Water<br />
• Adapting to Water Scarcity: Improving water sources and use in urban agriculture in Beijing<br />
• Improving Decision-making on Interventions in the Urban Water Systems of Accra</p>
<p><a href="http://www.ruaf.org/node/1856"><strong>Read the complete issue online here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/10/27/ua-magazine-no-20-%e2%80%93-water-for-urban-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of urban agriculture on malaria vectors in Accra, Ghana</title>
		<link>http://www.cityfarmer.info/2008/09/09/impact-of-urban-agriculture-on-malaria-vectors-in-accra-ghana/</link>
		<comments>http://www.cityfarmer.info/2008/09/09/impact-of-urban-agriculture-on-malaria-vectors-in-accra-ghana/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:01:37 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water - Greywater]]></category>
		<category><![CDATA[malaria journal]]></category>
		<category><![CDATA[urban agriculture malaria]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=412</guid>
		<description><![CDATA[Host-Pathogen interactions, Malaria Infection cell biology. See complete image here. Published in Malaria Journal, 4 August 2008 By Eveline Klinkenberg, PJ McCall, Michael D Wilson, Felix P Amerasinghe and Martin J Donnelly To investigate the impact of urban agriculture on malaria transmission risk in urban Accra larval and adult stage mosquito surveys, were performed. There [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityfarmer.info/wp-content/uploads/2008/09/malaria.jpg" alt="malaria.jpg" border="0" width="425" height="280" /><br />
<a href="http://www.imm.ul.pt/html/uni14i.html">Host-Pathogen interactions, Malaria Infection cell biology. See complete image here.</a></p>
<p>Published in Malaria Journal, 4 August 2008<br />
By Eveline Klinkenberg, PJ McCall, Michael D Wilson, Felix P Amerasinghe and Martin J Donnelly</p>
<p>To investigate the impact of urban agriculture on malaria transmission risk in urban Accra larval and adult stage mosquito surveys, were performed.</p>
<p>There has been a resurgence of interest in the problem of urban malaria in sub-Saharan Africa in recent years. Urban malaria is likely to increase in importance as rapid urbanization will result in the majority of Africa&#8217;s population living in cities in the near future. It is commonly assumed that urbanization leads to a decrease in malaria prevalence because it results in fewer Anopheles breeding sites, reduced biting rates due to the higher ratio of humans to mosquitoes, better access to treatment and better (mosquito-proof) housing.</p>
<p><span id="more-412"></span><br />
However, there is a concern that areas with rapid, unplanned urbanization, typically associated with low income, poor education, poor health care and poor housing/sanitation, may not experience such marked decreases in malaria transmission.</p>
<p>Urban malaria epidemiology will pose different challenges to those in rural areas. One concern is that urban agriculture, promoted to increase food security and alleviate poverty might, especially when irrigated, increase the urban malaria risk by creating breeding sites for the Anopheles vector. Several studies have recorded breeding of Anopheles in urban agricultural sites, but few studies have investigated the impact of urban agriculture on entomological and epidemiological indicators. In urban Bouaké, Côte d&#8217;Ivoire, higher vector densities were found in rice growing areas than market garden areas, although sporozoite infection rates were lower and the impact on malaria epidemiology was not quantified. </p>
<p>Robert et al suggested that the market garden wells in urban Dakar, Senegal, might not be the most important mosquito breeding grounds as the presence of larvae in the wells did not coincide with the vector density peaks. Matthys et al found that urban farming created additional breeding sites for anophelines in the city environment and that malaria risk was affected by the type of farming present. However, in a recent study in two cities in Kenya, Keating et al found no association between household level farming and vector breeding sites. Entomological studies in Kumasi, Ghana, found higher Anopheles biting rates and significantly more reported malaria cases in urban areas with agriculture compared to urban areas without agriculture, though later epidemiological studies indicated that living near urban agriculture was not associated with malaria parasitaemia in young children in Kumasi.</p>
<p><a href="http://www.malariajournal.com/content/7/1/151"><strong>Read the complete paper here in the Malaria Journal.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/09/09/impact-of-urban-agriculture-on-malaria-vectors-in-accra-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s &#8216;Food Gardeners Alliance&#8217; Argues for More Water for Veggie Gardeners</title>
		<link>http://www.cityfarmer.info/2008/09/03/australias-food-gardeners-alliance-argues-for-more-water-for-veggie-gardeners/</link>
		<comments>http://www.cityfarmer.info/2008/09/03/australias-food-gardeners-alliance-argues-for-more-water-for-veggie-gardeners/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:32:16 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water - Greywater]]></category>
		<category><![CDATA[Australia water restrictions]]></category>
		<category><![CDATA[City Farmer]]></category>
		<category><![CDATA[Food Gardeners Alliance]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=401</guid>
		<description><![CDATA[&#8220;During summer one Melbourne gardener, Marika Wagner, was struggling to look after her vegie patch under the somewhat arbitrary water restriction regime in Victoria &#8211; two watering windows a week is simply not enough to keep vegetables alive during a Melbourne summer! &#8220;Like many others Marika rents her inner suburban home. For such people, those [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cETRylv_EAw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cETRylv_EAw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>&#8220;During summer one Melbourne gardener, Marika Wagner, was struggling to look after her vegie patch under the somewhat arbitrary water restriction regime in Victoria &#8211; two watering windows a week is simply not enough to keep vegetables alive during a Melbourne summer!</p>
<p>&#8220;Like many others Marika rents her inner suburban home. For such people, those on a low income or for those who have a community garden plot, it is particularly difficult to grow vegies during summer.  For them systems such as water tanks are either out of reach financially or not worthwhile installing in a temporary situation.</p>
<p><span id="more-401"></span><br />
&#8220;Marika decided that some concessions, such as use of buckets on non-specified watering days, were necessary for vegetable growing and so she decided to do something about it. Her efforts involved collecting and presenting over 3,000 signatures on a petition to the Victorian State Government, while gathering a wide range of gardeners and horticulturalists to find solutions for gardeners.&#8221;</p>
<p><a href="http://www.fga.org.au/"><strong>Link to Food Gardeners Alliance website here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/09/03/australias-food-gardeners-alliance-argues-for-more-water-for-veggie-gardeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast TV Learns about Natural Lawn Care</title>
		<link>http://www.cityfarmer.info/2008/08/29/breakfast-tv-learns-about-natural-lawn-care/</link>
		<comments>http://www.cityfarmer.info/2008/08/29/breakfast-tv-learns-about-natural-lawn-care/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:32:41 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[City Farmer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water - Greywater]]></category>
		<category><![CDATA[Breakfast TV Learns about Natural Lawn Care]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=389</guid>
		<description><![CDATA[Tasha talks to Mike about natural lawn care at City Farmer. A push mower makes no noise, uses no gasoline and does not pollute the atmosphere. See what else you can do to become a green &#8216;Lawnranger&#8217;. Visitors learn about alternatives to lawns at the Vancouver Compost Demonstration Garden. How about a waterwise native plant [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.veoh.com/veohplayer.swf?permalinkId=v15793084WHBZNBsF&#038;id=1023185&#038;player=videodetailsembedded&#038;affiliateId=&#038;videoAutoPlay=0" allowFullScreen="true" width="425" height="341" bgcolor="#FFFFFF" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br/></p>
<p>Tasha talks to Mike about natural lawn care at City Farmer. A push mower makes no noise, uses no gasoline and does not pollute the atmosphere. See what else you can do to become a green &#8216;Lawnranger&#8217;.</p>
<p>Visitors learn about alternatives to lawns at the Vancouver Compost Demonstration Garden. How about a waterwise native plant garden or replacing your lawn with a variety of classy ground covers?</p>
<p><span id="more-389"></span></p>
<h3>Rain Barrels and Soaker Hoses on Breakfast TV</h3>
<p><embed src="http://www.veoh.com/veohplayer.swf?permalinkId=v15791451nakNJgzW&#038;id=1023185&#038;player=videodetailsembedded&#038;affiliateId=&#038;videoAutoPlay=0" allowFullScreen="true" width="425" height="341" bgcolor="#FFFFFF" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br/><br />
Sharon tells Tasha how we use our rain barrel and also how we irrigate the Vancouver Compost Demonstration Garden &#8212; with soaker hoses. It rains a lot in Vancouver through much of the year, but sometimes we have drought conditions during the summer months and residents are eager to conserve water during those times.<br />
<a href="http://waterdropblog.wordpress.com/2008/06/26/interview-with-metro-vancouvers-water-conservation-manager/"><strong><br />
Interview with Jennifer Bailey, City of Vancouver, Water Conservation Program Manager.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/08/29/breakfast-tv-learns-about-natural-lawn-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Keyhole Garden for Households in Africa</title>
		<link>http://www.cityfarmer.info/2008/08/06/a-keyhole-garden-for-households-in-africa/</link>
		<comments>http://www.cityfarmer.info/2008/08/06/a-keyhole-garden-for-households-in-africa/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 03:53:20 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Small Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water - Greywater]]></category>
		<category><![CDATA[Africa gardens]]></category>
		<category><![CDATA[City Farmer]]></category>
		<category><![CDATA[keyhole garden]]></category>
		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=343</guid>
		<description><![CDATA[Photo from &#8216;Cowfiles African Gardens&#8217;. From: &#8216;Ideas that will catch on here.&#8217; July 12, 2008, BBC &#8220;Another fantastic idea I picked up &#8211; which could make its way onto my allotment before long &#8211; is the keyhole veg bed. This is a raised bed with bells on: it&#8217;s about 1m (3&#8217;6&#8243;) high, and the outer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityfarmer.info/wp-content/uploads/2008/08/keyholegarden.jpg" alt="KeyholeGarden.jpg" border="0" width="425" height="318" /><br />
<a href="http://www.cowfiles.com/gallery/african-gardens">Photo from &#8216;Cowfiles African Gardens&#8217;.</a></p>
<p><a href="http://www.bbc.co.uk/blogs/flowershows/2008/07/13/index.html"><strong>From: &#8216;Ideas that will catch on here.&#8217;<br />
July 12, 2008, BBC</strong></a></p>
<p>&#8220;Another fantastic idea I picked up &#8211; which could make its way onto my allotment before long &#8211; is the keyhole veg bed. This is a raised bed with bells on: it&#8217;s about 1m (3&#8217;6&#8243;) high, and the outer bed, where the vegetables are growing, slopes down from a central hollow column. There&#8217;s an access path to the column (giving the bed a &#8220;keyhole&#8221; shape viewed from above) and inside it is what amounts to a compost bin, held in with hessian: you fill it with kitchen waste, stable manure, grass clippings &#8211; whatever you&#8217;d put on your compost heap.</p>
<p><span id="more-343"></span><br />
Then tip on water saved from your washing up, and that&#8217;s it. &#8220;The idea is that the water will drain through and take all the nutrients with it,&#8221; explains Kirstine. &#8220;It&#8217;s feeding from below the topsoil, so rather than watering on the surface and all the water evaporating, everything&#8217;s coming up from underneath.&#8221; In Africa, this garden will feed a family of six through the three-month dry period, when crops in the fields simply dry out.&#8221;</p>
<p><a href="http://www.sendacow.org.uk/keyhole-gardens"><strong>Keyhole Gardens at Send a Cow.</strong></a></p>
<p>Below, a video titled: Lesotho &#8211; Make a Keyhole Garden</p>
<p>&#8220;A great little video made in Lesotho, showing how a group of schoolchildren made a keyhole garden. The charity Send a Cow showed them how to make it and the children can now make their own at home and have more food.&#8221; </p>
<p><iframe width="425" height="341" src="http://www.youtube.com/embed/2I-_6Bog-rM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/08/06/a-keyhole-garden-for-households-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Food Garden Irrigated with Greywater</title>
		<link>http://www.cityfarmer.info/2008/06/05/food-garden-irrigated-with-greywater-california/</link>
		<comments>http://www.cityfarmer.info/2008/06/05/food-garden-irrigated-with-greywater-california/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:08:20 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water - Greywater]]></category>
		<category><![CDATA[City Farmer]]></category>
		<category><![CDATA[greywater california]]></category>
		<category><![CDATA[greywater gardening]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=280</guid>
		<description><![CDATA[Video: Rethinking Water: Greywater Guerillas Workshop Petaluma home is first in the county (Sonoma) with a permitted system that uses old wash water for irrigation. By COREY YOUNG ARGUS-COURIER STAFF May 8, 2008 When it goes online, the system should funnel 36,000 gallons of water a year into the back yard, Heckman said. The average [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sFpiO92laMA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sFpiO92laMA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object></p>
<p>Video: Rethinking Water: Greywater Guerillas Workshop</p>
<p><strong>Petaluma home is first in the county (Sonoma) with a permitted system that uses old wash water for irrigation.</strong></p>
<p>By COREY YOUNG<br />
ARGUS-COURIER STAFF<br />
May 8, 2008</p>
<p>When it goes online, the system should funnel 36,000 gallons of water a year into the back yard, Heckman said. The average four-person household in Petaluma uses more than 100,000 gallons of potable water a year, so the savings from a greywater system can be significant, he said.</p>
<p>Once cleaned, the water will be distributed to three locations in Heckman’s back yard, where the roots of berry bushes, shade trees and other plants will soak up it up.  Heckman is growing pomegranates, blackberries, raspberries, edible flowers and more as part of a more sustainable lifestyle. “Tens of thousands of gallons of water, instead of going away, is being used to grow your food and shade your house,” Heckman said.</p>
<p><a href="http://www.petaluma360.com/article/AC/20080508/NEWS01/914215639/-1/petaluma360&amp;template=ptart%20"><strong>Link to article, &#8220;Going green with greywater&#8221;.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/06/05/food-garden-irrigated-with-greywater-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

