<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Farmer News &#187; gardens</title>
	<atom:link href="http://www.cityfarmer.info/tag/gardens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityfarmer.info</link>
	<description>New Stories From &#039;Urban Agriculture Notes&#039;</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mojito &#8211; a Drink You Can Make in the Garden</title>
		<link>http://www.cityfarmer.info/2008/07/16/mojito-a-drink-you-can-make-in-the-garden/</link>
		<comments>http://www.cityfarmer.info/2008/07/16/mojito-a-drink-you-can-make-in-the-garden/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:20:16 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[City Farmer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wild Food]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[mojitos]]></category>
		<category><![CDATA[urban agriculture]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/?p=306</guid>
		<description><![CDATA[Sheryl shows us how we can put all that mint growing in our Demonstration Garden to good use. This traditional Cuban highball should probably be made after work, not at ten in the morning when we put it together.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.veoh.com/veohplayer.swf?permalinkId=v14992887WzCMX7zj&#038;id=1023185&#038;player=videodetailsembedded&#038;affiliateId=&#038;videoAutoPlay=0" allowFullScreen="true" width="425" height="341" bgcolor="#FFFFFF" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br/></p>
<p>Sheryl shows us how we can put all that mint growing in our Demonstration Garden to good use. This traditional Cuban highball should probably be made after work, not at ten in the morning when we put it together. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/07/16/mojito-a-drink-you-can-make-in-the-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanization and class-produced natures: Vegetable gardens in the Barcelona Metropolitan Region (MRB), Spain</title>
		<link>http://www.cityfarmer.info/2008/03/27/urbanization-and-class-produced-natures-vegetable-gardens-in-the-barcelona-metropolitan-region-mrb-spain/</link>
		<comments>http://www.cityfarmer.info/2008/03/27/urbanization-and-class-produced-natures-vegetable-gardens-in-the-barcelona-metropolitan-region-mrb-spain/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 14:58:34 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community Gardens]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[Terrassa]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/urbanization-and-class-produced-natures-vegetable-gardens-in-the-barcelona-metropolitan-region-mrb-spain/</guid>
		<description><![CDATA[Photo: Terrassa under the clouds by Paco CT. &#8220;The empirical analysis was carried out in the municipality of Terrassa, one of the largest cities in the MRB, and also one with a higher number of vegetable gardens. We interviewed 132 plot users and obtained data about the legal status of gardens, their size and appearance, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityfarmer.info/wp-content/uploads/2008/03/terrassa.jpg" alt="Terrassa.jpg" border="0" width="425" height="270" /></p>
<p><a href="http://www.flickr.com/photos/paco_calvino/426542505/">Photo: Terrassa under the clouds by Paco CT.</a></p>
<p>&#8220;The empirical analysis was carried out in the municipality of Terrassa, one of the largest cities in the MRB, and also one with a higher number of vegetable gardens. We interviewed 132 plot users and obtained data about the legal status of gardens, their size and appearance, and crops grown, as well as the reasons for pursuing this activity. Our results show that, in general, this is an activity undertaken by people over 60 years old, often retired members of the working class that migrated to Catalonia from other Spanish regions in the 1960s and 1970s, and that use these spaces for a variety of reasons (personal goals, support to their families, and also as a bond to their rural past).&#8221; </p>
<p><span id="more-179"></span><br />
Abstract of Paper:</p>
<p>Elena Domenea and David Sauría,<br />
Institut de Ciència i Tecnologia Ambientals, Universitat Autònoma de Barcelona,  Spain<br />
Departament de Geografia, Universitat Autònoma de Barcelona, Spain<br />
revised 22 March 2006.  </p>
<p>&#8220;This paper examines urban vegetable gardens in the Metropolitan Region of Barcelona (MRB) in the context of a political ecological approach. We argue that these gardens provide an interesting example of how the urbanization process creates particular “socionatures” linked in this case to retired members of the working class who occupy (often as squatters) and transform the interstices left by the expanding city in order to produce food at a small scale. We document how these vegetable gardens are the product of a peculiar form of the recent urban history of the area, and also how they are increasingly under pressure due to the rapid process of sprawl now characterizing the expansion of the built environment in the Barcelona region. Vegetable gardens also highlight the contradictions of public policies in managing urban development, since the general attitude towards their elimination from the urban landscape stands in opposition to many of the sustainability initiatives such as the “greening of cities” promoted by city councils in this area.</p>
<p>&#8220;The empirical analysis was carried out in the municipality of Terrassa, one of the largest cities in the MRB, and also one with a higher number of vegetable gardens. We interviewed 132 plot users and obtained data about the legal status of gardens, their size and appearance, and crops grown, as well as the reasons for pursuing this activity. Our results show that, in general, this is an activity undertaken by people over 60 years old, often retired members of the working class that migrated to Catalonia from other Spanish regions in the 1960s and 1970s, and that use these spaces for a variety of reasons (personal goals, support to their families, and also as a bond to their rural past). Finally, we develop some conclusions regarding vegetable gardens in which we maintain that different social classes may create different natures but that class and power relations appear to legitimize some of these natures over others, for example, private and public gardens having a much larger social and institutional appeal and support than the vegetable gardens of the retired workers.&#8221;</p>
<p><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6V68-4MHPBY1-1&amp;_user=10&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=ac71436d52d1f320fe49cb67d3e769b2"><strong>Full paper available on-line for US $ 31.5</strong>0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/03/27/urbanization-and-class-produced-natures-vegetable-gardens-in-the-barcelona-metropolitan-region-mrb-spain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Spirit Of Healing</title>
		<link>http://www.cityfarmer.info/2008/01/31/the-spirit-of-healing/</link>
		<comments>http://www.cityfarmer.info/2008/01/31/the-spirit-of-healing/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:56:59 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Horticulture Therapy]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[City Farmer]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[Parsons]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/the-spirit-of-healing/</guid>
		<description><![CDATA[A Vancouver Urban Designer, Planner and Landscape Architect recounts her experience with gardens during her recovery from cancer. &#8220;Having had cancer has allowed me certain freedoms I never had prior to my illness. One of those freedoms is the ability to talk openly and candidly about my experience. This piece entitled &#8216;The Spirit of Healing&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityfarmer.info/wp-content/uploads/2008/01/stinson-beach.jpg" alt="Stinson_beach.jpg" border="0" width="425" height="318" /></p>
<p>A Vancouver Urban Designer, Planner and Landscape Architect recounts her experience with gardens during her recovery from cancer. </p>
<p>&#8220;Having had cancer has allowed me certain freedoms I never had prior to my illness. One of those freedoms is the ability to talk openly and candidly about my experience. This piece entitled &#8216;The Spirit of Healing&#8217; comes from a place deep inside. A place from which we all have the ability to seize and harness energy, but a place few of us tap into until we are confronted with a crisis in our lives. How each person harnesses his or her ability to heal is as different as each person is different.&#8221;</p>
<p><span id="more-100"></span><br />
&#8220;Another aspect of the framework was the garden. I believe all gardens are nurturing, restorative and healing in themselves but this garden embodied the notion of sanctuary through courtyards which led from the public street, through a semi-private courtyard, to an inner private courtyard, and eventually to the house. The outer courtyard was rambling with flowers and vegetable patches. The inner courtyard was well protected from the sun and the wind. The garden, like the beach, invited involvement but allowed for passivity as well. There was privacy in the garden and a sense of separation. When I was ill, I needed privacy and separation. The frameworks of the garden and the beach, though different in scale, both suggested safety and protection.&#8221;</p>
<p>&#8220;In the garden I found elements which were complementary to the overall framework. These elements were the nature of the plant materials and the complexity of the setting itself. For me there was relief in returning to a more natural world. Tending to the garden and the plants within it was analogous to tending to my body. The time I took caring for the plants, picking off dead heads, weeding, watering and restaking would reap a bounty in the garden. So it was with my body. I felt that if I took care of my body, eating better food, rebuilding my physical strength, and taking the time to meditate, my body would reap the benefits more so than if I neglected it.&#8221;</p>
<p><a href="http://www.cityfarmer.org/healing88.html"><strong>Read the complete article, &#8216;The Spirit of Healing&#8217;, here.</strong></a></p>
<p><a href="http://www.cityfarmer.org/horttherp70.html"><strong>Read more about Horticulture Therapy here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/01/31/the-spirit-of-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Seeds for Small Family Gardens in Desertified Area</title>
		<link>http://www.cityfarmer.info/2008/01/21/your-seeds-for-small-family-gardens-in-desertified-area/</link>
		<comments>http://www.cityfarmer.info/2008/01/21/your-seeds-for-small-family-gardens-in-desertified-area/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 16:49:45 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[urban food]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/your-seeds-for-small-family-gardens-in-desertified-area/</guid>
		<description><![CDATA[Prof. Dr. Willem Van Cotthem, Honorary Professor University of Ghent (Belgium), has set up a wonderful program to help people in desertified regions. &#8220;In every village of the developing countries where we have constructed family gardens and school gardens in the past, there is now less risk of famine. Indeed, we have shown the people [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityfarmer.info/wp-content/uploads/2008/01/sahara.jpg" alt="sahara.jpg" border="0" width="425" height="319" /></p>
<p>Prof. Dr. Willem Van Cotthem, Honorary Professor University of Ghent (Belgium), has set up a wonderful program to help people in desertified regions.</p>
<p>&#8220;In every village of the developing countries where we have constructed family gardens and school gardens in the past, there is now less risk of famine.  Indeed, we have shown the people and the children how to produce their own vegetables and fruit trees with a combination of traditional methods and modern technologies, e.g. soil conditioning to keep a garden soil moistened with a minimum of irrigation water.  Such things are never forgotten, even if these people move to urban areas, where they will try to set up a tiny little garden.&#8221;</p>
<p>&#8220;That is the reason why I make this appeal upon you : please help us to collect seeds of vegetables and tropical fruits that can be grown in family gardens and school gardens in desertified regions.&#8221;</p>
<p><a href="http://desertification.wordpress.com/2007/12/23/your-seeds-for-small-family-gardens-in-desertified-areas-willem/"><strong>Read more here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/01/21/your-seeds-for-small-family-gardens-in-desertified-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten in a Vegetable Garden, circa 1899, Washington, D.C.</title>
		<link>http://www.cityfarmer.info/2008/01/18/kindergarten-in-a-vegetable-garden-circa-1899-washington-dc/</link>
		<comments>http://www.cityfarmer.info/2008/01/18/kindergarten-in-a-vegetable-garden-circa-1899-washington-dc/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 01:07:26 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[1899]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/kindergarten-in-a-vegetable-garden-circa-1899-washington-dc/</guid>
		<description><![CDATA[Early photo of children gardening at school, USA, circa 1899. See large version of photo here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cityfarmer.info/wp-content/uploads/2008/01/childrenkinder.jpg" alt="ChildrenKinder.jpg" border="0" width="425" height="315" /></p>
<p>Early photo of children gardening at school, USA, circa 1899.</p>
<p><a href="http://memory.loc.gov/master/pnp/cph/3a20000/3a25000/3a25200/3a25266u.tif"><strong>See large version of photo here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/01/18/kindergarten-in-a-vegetable-garden-circa-1899-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Photo &#8211; Urban Agriculture</title>
		<link>http://www.cityfarmer.info/2008/01/01/urban-agriculture-taiwan/</link>
		<comments>http://www.cityfarmer.info/2008/01/01/urban-agriculture-taiwan/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:29:58 +0000</pubDate>
		<dc:creator>Michael Levenston</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://www.cityfarmer.info/urban-agriculture-taiwan/</guid>
		<description><![CDATA[Urban Agriculture, originally uploaded by drippin_pitch. City gardens in Fulong, Northern Taiwan. See larger image here.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/dalbanese/1690963073/" title="photo sharing"><img src="http://farm3.static.flickr.com/2012/1690963073_ee8fa0cef3.jpg" class="flickr-photo" width="425" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/dalbanese/1690963073/">Urban Agriculture</a>, originally uploaded by <a href="http://www.flickr.com/people/dalbanese/">drippin_pitch</a>.</span>
</div>
<p class="flickr-yourcomment">
	City gardens in Fulong, Northern Taiwan.
</p>
<p><a href="http://flickr.com/photo_zoom.gne?id=1690963073&amp;size=l"><strong>See larger image here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityfarmer.info/2008/01/01/urban-agriculture-taiwan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

